
COUNTY OFFICES
COUNTY DEPARTMENTS
AND SERVICES
AND SERVICES
TOURISM
Macoupin County
Building Permits
| 2012 BUILDING PERMITS | |||||
| NUMBER | NAME | PARCEL # | ADDRESS | TOWNSHIP | SEWER # |
| JANUARY | |||||
| 001-2012 | Rod Thompson | 13-000-174-00 | 14074 Spillway Rd | South Otter | 2011-043 |
| 002-2012 | Craig Frankford | 18-000-030-04 | 23082 Bird Farm Rd | Bird | 2011-062 |
| 003-2012 | Jeff Norton | 15-000-376-00 | 6112 Brighton/B Hill Rd | Bunker Hill | 2011-051 |
| 004-2012 | Dean Nixon | 23-001-080-00 | 12775 Rte 111 | Chesterfield | 2011-065 |
| 005-2012 | Quinnton Drew | 11-000-036-06 | 16148 Carlin Lake R | Brushy Mound | 2011-025 |
| 006-2012 | Paul Lebro | 16-000-008-00 | 11128 2nd Rd | Hilyard | 2011-041 |
| 007-2012 | Robert Mc Intire | 08-000-148-07 | 620 Buzz Ln | Virden | |
| FEBRUARY | |||||
| 008-2012 | Scott Mueth | 23-000-054-00 | 16849 S Alton Way | Chesterfield | 2012-006 |
| 009-2012 | Shirley Swarringin | 16-000-009-01 | 11760 2nd Rd | Hilyard | 2012-005 |
| 010-2012 | Rita Kallal | 16-000-355-01 | 6291 Fite Rd | Hilyard | |
| 011-2012 | Mark Turner | 20-000-381-01 | Nine Mile Rd | N Palmyra | |
| MARCH | |||||
| 012-2012 | Delmer Shelby | 21-000-419-03 | 5755 Schmidt Rd | Brighton | |
| 013-2012 | William Craig | 12-004-565-00 | 19359 Hurricane Dr | Carlinville | |
| 014-2012 | F. Thomas Kahl | 21-000-169-02 | 3759 Shipman Cutoff Rd | Brighton | |
| 015-2012 | Ben and Julia Heyen | 10-000-266-01 | 15554 Route 16 | Gillespie | |
| APRIL | |||||
| 016-2012 | Steven Brewer | 01-000-170-01 | 22695 Tall Timbers | Staunton | |
| 017-2012 | Jeremy Memann | 01-000-170-01 | 23333 Tall Timbers | Staunton | |
| MAY | |||||
| 018-2012 | Loy Chastain | 23-000-384-00 | 861 Summerville | Medora | |

