
AND SERVICES
Voting on Election Day
• All polling places open at 6:00 AM and close at 7:00 PM.
• Voter who registered by mail and did not provide sufficient proof of
identity will be notified by the county clerk that their registration is not
complete, and they will be ineligible to vote until they provide the
required proof of identity at the polling place on Election Day or when
requesting an absentee ballot.
• If you applied for an absentee ballot, you may not vote on Election Day,
unless you applied for an absentee ballot but never received one, or you
were informed by the county clerk that your absentee ballot was not received
by that office.
• If you vote early or grace period, you may not vote on Election Day.
• If you damage or mark your ballot incorrectly or change your mind about
your ballot choices before your ballot is deposited in the ballot box, you
may request a new ballot. No ballot may be retrieved from the ballot box.
• Write-in votes will count only for candidates who have filed a Declaration
of Intent to be a Write-In Candidate.
• Your ballot may be different than your closest neighbor’s. Precinct
boundaries and local government districts do not necessarily coincide.
Ballot styles are specific to those candidates and issues for which you are
entitled to vote.
• If you are incapacitated, call the County Clerk’s Office at (217) 854-3214
for more information how we can help you vote.
• Illinois does not have a party registration system. In a primary election,
you are required to declare a party only if you wish to vote on party
nomination ballots. Nonpartisan ballots are available for any referendum or
public questions.
Voter’s Bill of Rights
You have the right to:
• Cast your ballot in a non-disruptive atmosphere free of interference.
• Vote if you're in line by 7 PM.
• Be a provisional voter if there is a question about your registration
status or your eligibility to vote in the election.
• Vote a Federal ballot at your old polling place if you have moved within
30 days of the election.
• Request assistance in voting, if needed.
• Bring newspaper endorsements or sample ballots into the voting booth, but
take them with you when you finish voting.
• Protect the secrecy of your ballot by using the ballot secrecy folder
provided.
• Receive a new ballot if you make a mistake or change your mind.
• Check for voting errors (overvotes) after marking your ballot in a private
and independent manner.
• Have your ballot counted fairly and impartially.
If you believe these rights have been violated, call the Macoupin County
Clerk's Office at (217) 854-3214 or contact us.
Where Do I Vote?
Each precinct has a polling place assigned to it. Your voter registration
card will list which precinct you are in and where your polling place is
located. You can also call our office at (217) 854-3214 or contact us to
find out which precinct you are in.
The following is a polling place list last updated 3/1/2011:
| Staunton 1, 2, 3, 4, 5 | Crystal Ballroom 20631 Staunton Road Staunton, IL |
| Mt. Olive 1, 2, 5 & 6 | Immanuel Education Building 111 E. Main Mt. Olive, IL |
| Mt. Olive 3 | Sawyerville Village Hall Sawyerville, IL |
| Mt. Olive 4 | White Village Hall White City, IL |
| Cahokia 1 & 3 | East Gillespie Village Hall Gillespie, IL |
| Cahokia 2 & 5 | Benld Civic Center 201 East Central, Benld, IL |
| Cahokia 4 | Eagarville Village Hall Eagarville, IL |
| Honey Point | Honey Point Township Hall Carlinville, IL |
| Shaws Point | Atwater Town Hall Atwater, IL |
| Nilwood 1 | Nilwood Town Hall Nilwood, IL |
| Nilwood 2 | Standard City Village Hill Standard City, IL |
| Girard 1 | East Wing Girard City Hall Girard, IL |
| Girard 2 | West Wing Girard City Hall Girard, IL |
| Virden 1, 2, 3 & 4 | Virden Township Hall 232 Masterson, Virden, IL |
| Dorchester 1 & 2 | Wilsonville Community Center Wilsonville, IL |
| Gillespie 1, 2, 5 & 6 | Municipal Building, 115 North Macoupin, Gillespie, IL |
| Gillespie 3 | Mt. Clare School, Berry Street, Gillespie, IL |
| Gillespie 4 | Fireman’s Building Dorchester, IL |
| Brushy Mound | Brushy Mound Town Hall Carlinville, IL |
| Carlinville 1 | St. Paul’s Church 202 E. Main, Carlinville, IL |
| Carlinville 2 | Federated Church, 122 E. 2nd South, Carlinville, IL |
| Carlinville 3 | Old South School (the Old Curves) Carlinville, IL |
| Carlinville 4 | Carlinville City Hall 550 North Broad, Carlinville, IL |
| Carlinville 5 | Church of the Nazarene 610 N. Charles, Carlinville, IL |
| Carlinville 6 | Macoupin Co. Housing 504 W. Nicholas, Carlinville, IL |
| South Otter | South Otter Township Hall Girard, IL |
| North Otter | Sunset Lake Association – Hanauer Hall 30505 East Lake Drive, Girard, IL |
| Bunker Hill 1, 2 & 3 | Municipal Building 801 South Franklin, Bunker Hill, IL |
| Hilyard | Hilyard Township Hall Corner of Route 16 & Aspen Drive, Royal Lakes, IL |
| Polk | Beaver Dam Office Carlinville, IL |
| Bird | 21964 Charity Church Road Carlinville, IL |
| South Palmyra | Palmyra Municipal Building 114 East State, Palmyra, IL |
| North Palmyra | Modesto Community Building Modesto, IL |
| Brighton 1 & 2 | Christian Life Center 918 N. Main, Brighton, IL |
| Brighton 3 | Brighton Municipal Building 206 S. Main, Brighton, IL |
| Shipman 1 | Shipman Town Hall Shipman, IL |
| Shipman 2 | United Methodist Church Piasa, IL |
| Shipman 3 | Medora Town Hall Medora, IL |
| Chesterfield | Medora Fire Station Medora, IL |
| Western Mound | Hagaman Town Hall Hagaman, IL |
| Barr | Barr Township Building 330 West Main Hettick, IL |
| Scottville | Scottville Town Hall Scottville, IL |

